Outdoor Music Venue Permits
OMV Application/Permits in the City of Austin database as of 12/21/2011
| PERMITS/CASES | ||||||||
| #. | Permit/Case | Reference File Name | Description | Sub Type | Work Type | Project Name | Status | Related Folders |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010-109510 SO | SO-2010-0343M | Outdoor Music Venue | Annie’s West | Approved | No | ||
| 2 | 2011-001929 SO | SO-2011-0001M | Outdoor Music Venue | Zed’s Restaurant | Approved | No | ||
| 3 | 2011-002398 SO | SO-2011-0002M | Outdoor Music Venue | The Allan House | Approved | No | ||
| 4 | 2011-005093 SO | SO-2011-0005M | Outdoor Music Venue | Red Shed Tavern | Approved | No | ||
| 5 | 2011-008136 SO | SO-2011-0008M | Outdoor Music Venue | Red 7 | Approved | No | ||
| 6 | 2011-008138 SO | SO-2011-0009M | Outdoor Music Venue | Club de Ville | Approved | No | ||
| 7 | 2011-008203 SO | SO-2011-0010M | Outdoor Music Venue | The Mohawk | Approved | No | ||
| 8 | 2011-023799 SO | SO-2011-0111M | Outdoor Music Venue | Headhunters | Approved | No | ||
| 9 | 2011-023841 SO | SO-2011-0112M | Outdoor Music Venue | Baby Acapulco Mexican Restaurant | Approved | No | ||
| 10 | 2011-023334 SO | SO-2011-0109M | Outdoor Music Venue | The Blind Pig | Approved | No | ||
| 11 | 2011-023898 SO | SO-2011-0113M | Outdoor Music Venue | Baby Acapulco Mexican Restaurant | Approved | No | ||
| 12 | 2011-023918 SO | SO-2011-0114M | Outdoor Music Venue | Cheer Up Charlies | Approved | No | ||
| 13 | 2011-026764 SO | SO-2011-0121M | Outdoor Music Venue | Hill’s Cafe | Approved | No | ||
| 14 | 2011-026770 SO | SO-2011-0122M | Outdoor Music Venue | Kenny Dorham’s Backyard | Approved | No | ||
| 15 | 2011-026687 SO | SO-2011-0120M | Outdoor Music Venue | Opa’s | Approved | No | ||
| 16 | 2011-030359 SO | SO-2011-0129M | Outdoor Music Venue | District 301/Betsy’s Bar | Approved | No | ||
| 17 | 2011-034707 SO | SO-2011-0142M | Outdoor Music Venue | Star Bar | Approved | No | ||
| 18 | 2011-038502 SO | SO-2011-0152M | Outdoor Music Venue | The Porch at Austin City Limits Live | Approved | No | ||
| 19 | 2011-038668 SO | SO-2011-0154M | Outdoor Music Venue | The Chupacabra | Approved | No | ||
| 20 | 2011-038670 SO | SO-2011-0155M | Outdoor Music Venue | Weirdo’s | In Review | No | ||
| 21 | 2011-039986 SO | SO-2011-0159M | Outdoor Music Venue | The Eastern | In Review | No | ||
| 22 | 2011-039989 SO | SO-2011-0160M | Outdoor Music Venue | J. Black’s Feel Good Lounge | Approved | No | ||
| 23 | 2011-045150 SO | SO-2011-0167M | Outdoor Music Venue | Hangar Lounge | In Review | No | ||
| 24 | 2011-047956 SO | SO-2011-0173M | Denied due to no CO and outdoor entertainment not allowed in TOD zoning. | Outdoor Music Venue | East Side Drive In | Appeal Filed | No | |
| 25 | 2011-054621 SO | SO-2011-0188M | 60 day review by Music Office | Outdoor Music Venue | Cedar Street Courtyard | Approved | No | |
| 26 | 2011-054425 SO | SO-2011-0187M | Outdoor Music Venue | Guero’s Taco Bar | Approved | No | ||
| 27 | 2011-063968 SO | SO-2011-0196M | Outdoor Music Venue | Speakeasy | Approved | No | ||
| 28 | 2011-063044 SO | SO-2011-0195M | Outdoor Music Venue | The Paradise Cafe | In Review | No | ||
| 29 | 2011-065690 SO | SO-2011-0199M | Outdoor Music Venue | Sullivan’s Steakhouse | Approved | No | ||
| 30 | 2011-065691 SO | SO-2011-0200M | Outdoor Music Venue | East Avenue Lounge | Approved | No | ||
| 31 | 2011-068294 SO | SO-2011-0204 | Outdoor Music Venue | Lustre Pearl | Approved | No | ||
| 32 | 2011-069829 SO | SO-2011-0207 | Outdoor Music Venue | Ski Shores Cafe | Expired | No | ||
| 33 | 2011-070451 SO | SO-2011-0208 | Outdoor Music Venue | Hush on Congress | Approved | No | ||
| 34 | 2011-072706 SO | SO-2011-0209 | Outdoor Music Venue | Irie Bean Coffee Bar | Approved | No | ||
| 35 | 2011-073219 SO | SO-2011-0212 | Outdoor Music Venue | Empire Room | Approved | No | ||
| 36 | 2011-077651 SO | SO-2011-0217 | Outdoor Music Venue | Gypsy Lounge | Approved | No | ||
| 37 | 2011-082671 SO | SO-2011-0222 | Outdoor Music Venue | Threadgill’s | Approved | No | ||
| 38 | 2011-082670 SO | SO-2011-0221 | Outdoor Music Venue | 616 NUECES ST | Approved | No | ||
| 39 | 2011-087965 SO | SO-2011-0246 | Outdoor Music Venue | Mueller Browning Hangar/Lake Park | Approved | No | ||
| 40 | 2011-090663 SO | SO-2011-0248 | Outdoor Music Venue | Icenhouer’s | In Review | No | ||
| 41 | 2011-094781 SO | SO-2011-0255 | Outdoor Music Venue | Little Woodrow’s Southpark Meadows | In Review | No | ||
| 42 | 2011-100845 SO | SO-2011-0262 | Outdoor Music Venue | Bar 96 | In Review | No | ||
| 43 | 2011-100847 SO | SO-2011-0263 | Outdoor Music Venue | Clive Bar | In Review | No | ||
| 44 | 2011-102114 SO | SO-2011-0265 | Outdoor Music Venue | Freedmen’s | In Review | No | ||
| 45 | 2011-106120 SO | SO-2011-0268 | Outdoor Music Venue | Mean Eyed Cat | In Review | No | ||
| 46 | 2011-111702 SO | SO-2011-0274 | Outdoor Music Venue | Papi Tino’s | Notice Required | No | ||
| 47 | 2011-111703 SO | SO-2011-0275 | Outdoor Music Venue | TENOAK | Notice Required | No | ||
| 48 | 2011-111705 SO | SO-2011-0276 | Outdoor Music Venue | THE GINGER MAN | Notice Required | No | ||
| 49 | 2011-003152 SO | SO-2011-0003M | Outdoor Music Venue | Jo’s Coffee (Renewal) | Approved | No | ||
| 50 | 2011-003224 SO | SO-2011-0004M | Outdoor Music Venue | The Black Heart Bar | In Review | No | ||
| 51 | 2011-006151 SO | SO-2011-0006M | Outdoor Music Venue | Scoot Inn | Approved | No | ||
| 52 | 2011-009099 SO | SO-2011-0013M | Outdoor Music Venue | Stubb’s BBQ | Approved | No | ||
| 53 | 2011-012013 SO | SO-2011-0025M | Outdoor Music Venue | Malverde | Approved | No | ||
| 54 | 2011-012015 SO | SO-2011-0026M | Outdoor Music Venue | Roppolos Pizzeria | Approved | No | ||
| 55 | 2011-012016 SO | SO-2011-0027M | Outdoor Music Venue | Third Base | Approved | No | ||
| 56 | 2011-012027 SO | SO-2011-0028M | Outdoor Music Venue | Third Base | Approved | No | ||
| 57 | 2011-012519 SO | SO-2011-0039M | Outdoor Music Venue | Spider House | Expired | No | ||
| 58 | 2011-015630 SO | SO-2011-0081M | Outdoor Music Venue | Independent Bar Austin | In Review | No | ||
| 59 | 2011-015633 SO | SO-2011-0082M | Outdoor Music Venue | Opal Divines Freehouse | Approved | No | ||
| 60 | 2011-015634 SO | SO-2011-0083M | Outdoor Music Venue | Karibu Ethiopian Restaurant | In Review | No | ||
| 61 | 2011-016194 SO | SO-2011-0087M | Outdoor Music Venue | Roial | Approved | No | ||
| 62 | 2011-019764 SO | SO-2011-0093M | Outdoor Music Venue | Shady Grove | Approved | No | ||
| 63 | 2011-021165 SO | SO-2011-0108M | Outdoor Music Venue | Easy Tiger | Approved | No | ||
| 64 | 2011-060414 SO | SO-2011-0192M | Outdoor Music Venue | Snack Bar | Approved | No | ||
| 65 | 2011-098754 SO | SO-2011-0257 | Outdoor Music Venue | Trace at W Austin | In Review | No | ||
| 66 | 2011-098756 SO | SO-2011-0258 | Outdoor Music Venue | Pine Street Station | In Review | No | ||
| 67 | 2011-098757 SO | SO-2011-0259 | Outdoor Music Venue | RAIN ON 4TH | In Review | No | ||
| 68 | 2011-098763 SO | SO-2011-0260 | Outdoor Music Venue | RATTLE INN AUSTIN, LLC | Approved | No | ||
| 69 | 2011-007077 SO | SO-2011-0007M | Outdoor Music Venue | Beauty Bar | Denied | No | ||
| 70 | 2011-010081 SO | SO-2011-0015M | Outdoor Music Venue | Opal Divine’s Penn Field | Approved | No | ||
| 71 | 2011-013334 SO | SO-2011-0045M | Outdoor Music Venue | Fado Irish Pub (Renewal) | Approved | No | ||
| 72 | 2011-019765 SO | SO-2011-0094M | Outdoor Music Venue | Joe’s Place | Approved | No | ||
| 73 | 2011-026389 SO | SO-2011-0118M | Outdoor Music Venue | Shakespeare’s Pub | Approved | No | ||
| 74 | 2011-026390 SO | SO-2011-0119M | Outdoor Music Venue | The Ranch | Approved | No | ||
| 75 | 2011-028000 SO | SO-2011-0123M | Outdoor Music Venue | Upper Decks | Approved | No | ||
| 76 | 2011-029869 SO | SO-2011-0128M | Outdoor Music Venue | Jollyville Bar & Grill | Approved | No | ||
| 77 | 2011-034949 SO | SO-2011-0143M | Outdoor Music Venue | Red’s Porch | In Review | No | ||
| 78 | 2011-034992 SO | SO-2011-0144M | Outdoor Music Venue | Lipstick 24 | Approved | No | ||
| 79 | 2011-038666 SO | SO-2011-0153M | Outdoor Music Venue | Copa Bar & Grill | Approved | No | ||
| 80 | 2011-037711 SO | SO-2011-0149M | Outdoor Music Venue | Whip In Beer Garden | Approved | No | ||
| 81 | 2011-039715 SO | SO-2011-0158M | Outdoor Music Venue | Jovita’s | Approved | No | ||
Source: City of Austin
